Pangunang mga Detalye
Produkto ngalan 3CCT | Gahum Rate(W) | Nagsidlak Flux (LM) | Dimensyon (MM) | Pagputos sukod (MM) | Gibug-aton (KG) | LED pakete matang | PCB disenyo | LED driver giya sa pagpili |
MJ23302 -60W-50K | 60W | 9470 | 307*188 *81.6 | 362*243 *148 | 1.8 | 3030 | 7S12P*1 | Kung=1400mA(max) Vf=42V 1pcs 60W nga drayber |
MJ23302 -60W-57K | ||||||||
MJ23302 -60W-65K | ||||||||
MJ23302 -120W-50K | 120W | 18940 | 318*322 *135.3 | 377*373 *180 | 2.9 | 3030 | 7S12P*2 | Kung=2800mA(max) Vf=42V 1pcs 120W driver |
MJ23302 -120W-57K | ||||||||
MJ23302 -120W-65K | ||||||||
MJ23302 -180W-50K | 180W | 28410 | 318*322 *135.3 | 377*373 *180 | 4 | 3030 | 7S12P*3 | Kung=4200mA(max) Vf=42V 1pcs 200W driver |
MJ23302 -180W-57K | ||||||||
MJ23302 -180W-65K | ||||||||
MJ23302 -240W-50K | 240W | 37880 | 565*322 *135.3 | 620*376 *180 | 4.3 | 3030 | 7S12P*4 | Kung=5600mA(max) Vf=42V 1pcs 240W driver |
MJ23302 -240W-57K | ||||||||
MJ23302 -240W-65K | ||||||||
MJ23302 -360W-50K | 360W | 56820 | 565*322 *135.3 | 620*376 *180 | 5.9 | 3030 | 7S12P*6 | Kung=4200mA(max) Vf=42V 2pcs 200W driver |
MJ23302 -360W-57K | ||||||||
MJ23302 -360W-65K | ||||||||
MJ23302 -480W-50K | 480W | 75760 | 565*430 *135.3 | 620*484 *780 | 7.5 | 3030 | 7S12P*8 | Kung=5600mA(max) Vf=42V 2pcs 240W nga drayber |
MJ23302 -480W-57K | ||||||||
MJ23302 -480W-65K |