Pangunang mga Detalye
Produkto ngalan 3CCT | Gahum Rate(W) | Nagsidlak Flux (LM) | Dimensyon (MM) | Pagputos sukod (MM) | Gibug-aton (KG) | LED pakete matang | PCB disenyo | LED driver giya sa pagpili |
MJ23301 -500W-S-50K | 300W 500W | 40000 65000 | 544.44175 *147 | 596*227 *208 | 6.5 | 3030 5050 | 22S28P*1 2S59P*1 | 5050 500W Kung=10000mA(MAX) Vf=48V 1pcs 500W nga drayber |
MJ23301 -500W-S-57K | ||||||||
MJ23301 -500W-S-65K | ||||||||
MJ23301 -500W-50K | 300W 500W | 40000 65000 | 614*419 *196.3 | 666*470 *264 | 8.2 | 3030 5050 | 22S28P*1 2S59P*1 | 5050 500W Kung=10000mA(MAX) Vf=48V 1pcs 500W nga drayber |
MJ23301 -500W-57K | ||||||||
MJ23301 -500W-65K | ||||||||
MJ23301 -1000W-50K | 600W 1000W | 80000 130000 | 629*445 *345 | 681*556 *288 | 15.1 | 3030 5050 | 22S28P*2 2S59P*2 | 5050 500W Kung=10000mA(MAX) Vf=48V 2pcs 500W nga drayber |
MJ23301 -1000W-57K | ||||||||
MJ23301 -1000W-65K | ||||||||
MJ23301 -1500W-50K | 900W 1500W | 120000 195000 | 629*485 *53 | 681*587 *299 | 22.1 | 3030 5050 | 22S28P*3 2S59P*3 | 5050 500W Kung=10000mA(MAX) Vf=48V 3pcs 500W nga drayber |
MJ23301 -1500W-57K | ||||||||
MJ23301 -1500W-65K |